Description
EnerSys Genesis NP Series NP10-6 6 Volt / 10 Ah @ 20 Hr with F1 (0.187″) Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-NP10-6F1 |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
As low as $20.96 each
EnerSys Genesis NP Series NP10-6 6 Volt / 10 Ah @ 20 Hr with F1 (0.187″) Terminals
EnerSys Genesis NP Series NP10-6 6 Volt / 10 Ah @ 20 Hr with F1 (0.187″) Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-NP10-6F1 |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 3.806 lbs |
|---|---|
| Manufacturer | EnerSys |
| price-discounts | Each (1 pieces), Box/Case (10 pieces), Pallet Layer (90 pieces), Pallet (540 pieces) |
| Product Line | Genesis |
| Product Series | NP Series |
| Model | NP10-6 |
| Terminal | F1 (0.187") |
| Terminal Layout | |
| Case Material | ABS Plastic |
| UPC Code | |
| Manufacturers Model # | NP10-6 |
| Manufacturers SKU | NP10-6 |
| Deprecated Model # | |
| Applications | General Purpose |
| Voltage | 6 |
| Capacity (Nominal) | 10 Ah @ 20 Hr |
| Capacity @20 Hr | 10 |
| Capacity @10 Hr | |
| Capacity @1 Hr | |
| Capacity @15 Min | |
| CCA | |
| PHCA | |
| Reserve Capacity | |
| Chemistry | Lead Acid |
| Technology | AGM |
| Design Life | 3 Years |
| Service Life | 3-5 Years |
| Shelf Life | 6 Months |
| Internal Resistance | |
| Maximum Current | 6C |
| Cycles @ 80% Discharge | 400 |
| Standby Charge Voltage | 13.5 to 13.8 Volts |
| Cycle Charge Voltage | 14.4 to 15.0 Volts |
| Maximum Charge Current | C/10 |
| Operating Temp Low (°F) | -5 |
| Operating Temp High (°F) | 122 |
| Storage Temp Low (°F) | 5 |
| Storage Temp High (°F) | 122 |
| Operating Temp Low (°C) | -15 |
| Operating Temp High (°C) | 50 |
| Storage Temp Low (°C) | -15 |
| Storage Temp High (°C) | 50 |
| Length (In) | 5.94 |
| Width (In) | 1.97 |
| Height - Case (In) | 3.98 |
| Height - Overall (In) | 4.21 |
| Length (mm) | 151 |
| Width (mm) | 50 |
| Height - Case (mm) | 101 |
| Height - Overall (mm) | 107 |
| Weight (lb) | 3.806 |
| Weight (kg) | 1.73 |
| BCI Group | |
| Manufacturers Warranty | 12 Months |
| Transportation Notes | |
| Certifications | |
| Qty Per Box | |
| Qty Per Pallet | |
| uncategorized |
Reviews
There are no reviews yet.