Description
Leoch LP Series LP12-140 12 Volt / 140 Ah @10 Hr Battery with Recessed M8 Terminals
| Specifications | |
|---|---|
| Battery Store SKU | LE-LP12-140R |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |

Leoch LP Series LP12-140 12 Volt / 140 Ah @10 Hr Battery with Recessed M8 Terminals
Leoch LP Series LP12-140 12 Volt / 140 Ah @10 Hr Battery with Recessed M8 Terminals
| Specifications | |
|---|---|
| Battery Store SKU | LE-LP12-140R |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 90.6 lbs |
|---|---|
| Manufacturer | Leoch |
| price-discounts | Each (1 pieces), Box/Case (10 pieces), Pallet (20 pieces) |
| Product Line | |
| Product Series | LP Series |
| Model | LP12-140 |
| Terminal | Recessed M8 |
| Terminal Layout | |
| Case Material | ABS Plastic |
| UPC Code | |
| Manufacturers Model # | LP12-140 |
| Manufacturers SKU | LP12-140 |
| Deprecated Model # | |
| Applications | |
| Voltage | 12 |
| Capacity (Nominal) | 140 Ah @10 Hr |
| Capacity @20 Hr | 144 |
| Capacity @10 Hr | 140 |
| Capacity @1 Hr | 87.5 |
| Capacity @15 Min | |
| CCA | |
| PHCA | |
| Reserve Capacity | |
| Chemistry | Lead Acid |
| Technology | AGM-Lead Calcium |
| Design Life | 5 Years |
| Service Life | 3-5 Years |
| Shelf Life | 6 Months |
| Internal Resistance | 4.5 mOhms |
| Maximum Current | 1400 Amps |
| Cycles @ 80% Discharge | |
| Standby Charge Voltage | 13.5-13.8 V @ 25C |
| Cycle Charge Voltage | 14.4-15.0 V @ 25C |
| Maximum Charge Current | C/3 |
| Operating Temp Low (°F) | 5 |
| Operating Temp High (°F) | 122 |
| Storage Temp Low (°F) | 5 |
| Storage Temp High (°F) | 104 |
| Operating Temp Low (°C) | -15 |
| Operating Temp High (°C) | 50 |
| Storage Temp Low (°C) | -15 |
| Storage Temp High (°C) | 40 |
| Length (In) | 13.58 |
| Width (In) | 6.77 |
| Height - Case (In) | 10.79 |
| Height - Overall (In) | 11.02 |
| Length (mm) | 345 |
| Width (mm) | 172 |
| Height - Case (mm) | 274 |
| Height - Overall (mm) | 280 |
| Weight (lb) | 90.6 |
| Weight (kg) | 41.2 |
| BCI Group | |
| Manufacturers Warranty | |
| Transportation Notes | |
| Certifications | |
| Qty Per Box | |
| Qty Per Pallet |
Reviews
There are no reviews yet.