Description
EnerSys PowerSafe SBS Series SBSXL320 2 Volt / 320 Ah @8 Hr with Recessed M10 Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-SBSXL320RFR |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
As low as $370.80 each
EnerSys PowerSafe SBS Series SBSXL320 2 Volt / 320 Ah @8 Hr with Recessed M10 Terminals
EnerSys PowerSafe SBS Series SBSXL320 2 Volt / 320 Ah @8 Hr with Recessed M10 Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-SBSXL320RFR |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 44.1 lbs |
|---|---|
| price-discounts | Each (1 pieces), Box/Case (10 pieces), Pallet Layer (20 pieces), Pallet (40 pieces) |
Reviews
There are no reviews yet.