Description
EnerSys Odyssey Extreme Series ODX-AGM31 12 Volt / 1150 CCA with Threaded Post 3/8” Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-ODX-AGM31TP |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
As low as $442.86 each
EnerSys Odyssey Extreme Series ODX-AGM31 12 Volt / 1150 CCA with Threaded Post 3/8” Terminals
EnerSys Odyssey Extreme Series ODX-AGM31 12 Volt / 1150 CCA with Threaded Post 3/8” Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-ODX-AGM31TP |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 78 lbs |
|---|---|
| Manufacturer | EnerSys |
| price-discounts | Each (1 pieces), Box/Case (2 pieces), Pallet Layer (6 pieces), Pallet (24 pieces) |
| Product Line | Odyssey |
| Product Series | Extreme Series |
| Model | ODX-AGM31 |
| Terminal | Threaded Post 3/8” |
| Terminal Layout | |
| Case Material | ABS Plastic |
| UPC Code | |
| Manufacturers Model # | ODX-AGM31 |
| Manufacturers SKU | 0790-2520 |
| Deprecated Model # | 31-PC2150S |
| Applications | |
| Voltage | 12 |
| Capacity (Nominal) | 1150 CCA |
| Capacity @20 Hr | 100 |
| Capacity @10 Hr | |
| Capacity @1 Hr | |
| Capacity @15 Min | |
| CCA | 1150 |
| PHCA | 2150 |
| Reserve Capacity | 205 |
| Chemistry | Lead Acid |
| Technology | AGM-TPPL |
| Design Life | 8-12 Years |
| Service Life | 3-10 years |
| Shelf Life | 24 Months |
| Internal Resistance | |
| Maximum Current | |
| Cycles @ 80% Discharge | 400 |
| Standby Charge Voltage | 13.6 Volts |
| Cycle Charge Voltage | 14.7 Volts |
| Maximum Charge Current | 3.1C |
| Operating Temp Low (°F) | -40 |
| Operating Temp High (°F) | 176 |
| Storage Temp Low (°F) | |
| Storage Temp High (°F) | |
| Operating Temp Low (°C) | -40 |
| Operating Temp High (°C) | 80 |
| Storage Temp Low (°C) | |
| Storage Temp High (°C) | |
| Length (In) | 13 |
| Width (In) | 6.8 |
| Height - Case (In) | 8.5 |
| Height - Overall (In) | 9.5 |
| Length (mm) | 330 |
| Width (mm) | 173 |
| Height - Case (mm) | 216 |
| Height - Overall (mm) | 241 |
| Weight (lb) | 78 |
| Weight (kg) | 35.5 |
| BCI Group | Group 31 |
| Manufacturers Warranty | |
| Transportation Notes | |
| Certifications | |
| Qty Per Box | |
| Qty Per Pallet | |
| uncategorized |
Reviews
There are no reviews yet.