Description
EnerSys Odyssey Performance Series ODP-AGM35 12 Volt / 675 CCA with SAE Post Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-ODP-AGM35SA |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
As low as $338.18 each
EnerSys Odyssey Performance Series ODP-AGM35 12 Volt / 675 CCA with SAE Post Terminals
EnerSys Odyssey Performance Series ODP-AGM35 12 Volt / 675 CCA with SAE Post Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-ODP-AGM35SA |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 46 lbs |
|---|---|
| Manufacturer | EnerSys |
| price-discounts | Each (1 pieces), Box/Case (2 pieces), Pallet Layer (6 pieces), Pallet (24 pieces) |
| Product Line | Odyssey |
| Product Series | Performance Series |
| Model | ODP-AGM35 |
| Terminal | SAE Post |
| Terminal Layout | |
| Case Material | ABS Plastic |
| UPC Code | |
| Manufacturers Model # | ODP-AGM35 |
| Manufacturers SKU | |
| Deprecated Model # | 35-675 |
| Applications | |
| Voltage | 12 |
| Capacity (Nominal) | 675 CCA |
| Capacity @20 Hr | 59 |
| Capacity @10 Hr | |
| Capacity @1 Hr | |
| Capacity @15 Min | |
| CCA | 675 |
| PHCA | 1200 |
| Reserve Capacity | 110 |
| Chemistry | Lead Acid |
| Technology | AGM-TPPL |
| Design Life | 8-12 Years |
| Service Life | 3-10 years |
| Shelf Life | 24 Months |
| Internal Resistance | |
| Maximum Current | |
| Cycles @ 80% Discharge | 400 |
| Standby Charge Voltage | 13.6 Volts |
| Cycle Charge Voltage | 14.7 Volts |
| Maximum Charge Current | 3.1C |
| Operating Temp Low (°F) | -40 |
| Operating Temp High (°F) | 176 |
| Storage Temp Low (°F) | |
| Storage Temp High (°F) | |
| Operating Temp Low (°C) | -40 |
| Operating Temp High (°C) | 80 |
| Storage Temp Low (°C) | |
| Storage Temp High (°C) | |
| Length (In) | 9.5 |
| Width (In) | 6.9 |
| Height - Case (In) | 7.9 |
| Height - Overall (In) | 8.6 |
| Length (mm) | 241 |
| Width (mm) | 175 |
| Height - Case (mm) | 202 |
| Height - Overall (mm) | 219 |
| Weight (lb) | 46 |
| Weight (kg) | 21 |
| BCI Group | Group 35 |
| Manufacturers Warranty | |
| Transportation Notes | |
| Certifications | |
| Qty Per Box | |
| Qty Per Pallet | |
| uncategorized |
Reviews
There are no reviews yet.