Description
EnerSys Cyclon Series 0820-0004 2 Volt / 25 Ah @ 10 Hr with Polarized M6(-)M8(+) Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-0820-0004FPMJ |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
As low as $53.90 each
EnerSys Cyclon Series 0820-0004 2 Volt / 25 Ah @ 10 Hr with Polarized M6(-)M8(+) Terminals
EnerSys Cyclon Series 0820-0004 2 Volt / 25 Ah @ 10 Hr with Polarized M6(-)M8(+) Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-0820-0004FPMJ |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 3.68 lbs |
|---|---|
| Manufacturer | EnerSys |
| price-discounts | Each (1 pieces), Box/Case (8 pieces), Pallet Layer (72 pieces), Pallet (288 pieces) |
| Product Series | Cyclon Series |
| Model | 0820-0004 |
| Terminal | Polarized M6(-)M8(+) |
| Case Material | Metal |
| Manufacturers Model # | 0820-0004 |
| Manufacturers SKU | 0820-0004 |
| Applications | High Rate;Deep Cycle |
| Voltage | 2 |
| Capacity (Nominal) | 25 Ah @ 10 Hr |
| Capacity @20 Hr | 26.6 |
| Capacity @10 Hr | 25.5 |
| Capacity @1 Hr | 19.3 |
| Capacity @15 Min | 13.6 |
| Chemistry | Lead Acid |
| Technology | AGM-TPPL |
| Design Life | 10 years |
| Service Life | 6 years |
| Shelf Life | 24 Months |
| Internal Resistance | 1.5 mOhm |
| Maximum Current | 1335 Amps |
| Cycles @ 80% Discharge | 300 |
| Standby Charge Voltage | 2.27 to 2.35 VPC |
| Cycle Charge Voltage | 2.45 to 2.50 VPC |
| Maximum Charge Current | 1C |
| Operating Temp Low (°F) | -85 |
| Operating Temp High (°F) | 176 |
| Storage Temp Low (°F) | -85 |
| Storage Temp High (°F) | 176 |
| Operating Temp Low (°C) | -65 |
| Operating Temp High (°C) | 80 |
| Storage Temp Low (°C) | -65 |
| Storage Temp High (°C) | 80 |
| Length (In) | 2.56 |
| Width (In) | 2.56 |
| Height - Case (In) | 6.26 |
| Height - Overall (In) | 6.81 |
| Length (mm) | 65 |
| Width (mm) | 65 |
| Height - Case (mm) | 159 |
| Height - Overall (mm) | 173 |
| Weight (lb) | 3.68 |
| Weight (kg) | 1.67 |
| Manufacturers Warranty | 12 Months |
| Certifications | UL 1989 |
| Qty Per Box | 32 |
| Qty Per Pallet | 1024 |
Reviews
There are no reviews yet.