Description
EnerSys Cyclon Series 0810-0004 2 Volt / 2.5 Ah @ 10 Hr with F1 (0.187″) Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-0810-0004F1MJ |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
As low as $9.05 each
EnerSys Cyclon Series 0810-0004 2 Volt / 2.5 Ah @ 10 Hr with F1 (0.187″) Terminals
EnerSys Cyclon Series 0810-0004 2 Volt / 2.5 Ah @ 10 Hr with F1 (0.187″) Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-0810-0004F1MJ |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 0.4 lbs |
|---|---|
| Manufacturer | EnerSys |
| price-discounts | Each (1 pieces), Box/Case (50 pieces), Pallet Layer (1,000 pieces), Pallet (4,000 pieces) |
| Product Line | |
| Product Series | Cyclon Series |
| Model | 0810-0004 |
| Terminal | F1 (0.187") |
| Terminal Layout | |
| Case Material | Metal |
| UPC Code | 635241000016 |
| Manufacturers Model # | 0810-0004 |
| Manufacturers SKU | 0810-0004 |
| Deprecated Model # | |
| Applications | High Rate;Deep Cycle |
| Voltage | 2 |
| Capacity (Nominal) | 2.5 Ah @ 10 Hr |
| Capacity @20 Hr | 2.6 |
| Capacity @10 Hr | 2.5 |
| Capacity @1 Hr | 1.9 |
| Capacity @15 Min | 1.5 |
| CCA | |
| PHCA | |
| Reserve Capacity | |
| Chemistry | Lead Acid |
| Technology | AGM-TPPL |
| Design Life | 10 years |
| Service Life | 6 years |
| Shelf Life | 24 Months |
| Internal Resistance | 5.0 mOhm |
| Maximum Current | 400 Amps |
| Cycles @ 80% Discharge | 300 |
| Standby Charge Voltage | 2.27 to 2.35 VPC |
| Cycle Charge Voltage | 2.45 to 2.50 VPC |
| Maximum Charge Current | 1C |
| Operating Temp Low (°F) | -85 |
| Operating Temp High (°F) | 176 |
| Storage Temp Low (°F) | -85 |
| Storage Temp High (°F) | 176 |
| Operating Temp Low (°C) | -65 |
| Operating Temp High (°C) | 80 |
| Storage Temp Low (°C) | -65 |
| Storage Temp High (°C) | 80 |
| Length (In) | 1.34 |
| Width (In) | 1.34 |
| Height - Case (In) | 2.4 |
| Height - Overall (In) | 2.6 |
| Length (mm) | 34 |
| Width (mm) | 34 |
| Height - Case (mm) | 61 |
| Height - Overall (mm) | 66 |
| Weight (lb) | 0.4 |
| Weight (kg) | 0.18 |
| BCI Group | |
| Manufacturers Warranty | 12 Months |
| Transportation Notes | |
| Certifications | UL 1989 |
| Qty Per Box | 50 |
| Qty Per Pallet | 1024 |
Reviews
There are no reviews yet.