Description
EnerSys Cyclon Series 0800-0004 2 Volt / 5 Ah @ 10 Hr with F2 (0.250″) Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-0800-0004F2MJ |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
As low as $14.95 each
EnerSys Cyclon Series 0800-0004 2 Volt / 5 Ah @ 10 Hr with F2 (0.250″) Terminals
EnerSys Cyclon Series 0800-0004 2 Volt / 5 Ah @ 10 Hr with F2 (0.250″) Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-0800-0004F2MJ |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 0.8 lbs |
|---|---|
| Manufacturer | EnerSys |
| price-discounts | Each (1 pieces), Box/Case (25 pieces), Pallet Layer (800 pieces), Pallet (3,200 pieces) |
| Product Line | |
| Product Series | Cyclon Series |
| Model | 0800-0004 |
| Terminal | F2 (0.250") |
| Terminal Layout | |
| Case Material | Metal |
| UPC Code | |
| Manufacturers Model # | 0800-0004 |
| Manufacturers SKU | 0800-0004 |
| Deprecated Model # | |
| Applications | High Rate;Deep Cycle |
| Voltage | 2 |
| Capacity (Nominal) | 5 Ah @ 10 Hr |
| Capacity @20 Hr | 5.2 |
| Capacity @10 Hr | 5 |
| Capacity @1 Hr | 3.9 |
| Capacity @15 Min | 3.3 |
| CCA | |
| PHCA | |
| Reserve Capacity | |
| Chemistry | Lead Acid |
| Technology | AGM-TPPL |
| Design Life | 10 years |
| Service Life | 6 years |
| Shelf Life | 24 Months |
| Internal Resistance | 3.5 mOhm |
| Maximum Current | 570 Amps |
| Cycles @ 80% Discharge | 300 |
| Standby Charge Voltage | 2.27 to 2.35 VPC |
| Cycle Charge Voltage | 2.45 to 2.50 VPC |
| Maximum Charge Current | 1C |
| Operating Temp Low (°F) | -85 |
| Operating Temp High (°F) | 176 |
| Storage Temp Low (°F) | -85 |
| Storage Temp High (°F) | 176 |
| Operating Temp Low (°C) | -65 |
| Operating Temp High (°C) | 80 |
| Storage Temp Low (°C) | -65 |
| Storage Temp High (°C) | 80 |
| Length (In) | 1.73 |
| Width (In) | 1.73 |
| Height - Case (In) | 2.87 |
| Height - Overall (In) | 3.23 |
| Length (mm) | 44 |
| Width (mm) | 44 |
| Height - Case (mm) | 73 |
| Height - Overall (mm) | 82 |
| Weight (lb) | 0.8 |
| Weight (kg) | 0.36 |
| BCI Group | |
| Manufacturers Warranty | 12 Months |
| Transportation Notes | |
| Certifications | UL 1989 |
| Qty Per Box | 32 |
| Qty Per Pallet | 1024 |
| uncategorized |
Reviews
There are no reviews yet.