Description
ARTS Energy VRE AA 700 L Ni-Cad (791519AE) 1.2 Volt / 780 mAh
| Specifications | |
|---|---|
| Battery Store SKU | AR-791519AE |
| Dimensions | 0.57″ (L) x 0.57″ (W) x 1.97″ (H) |
| Dimensions (mm) | 14.5 mm (L) x 14.5 mm (W) x 50 mm (H) |
| Weight | lbs (0.02 kgs) |

$10.25
ARTS Energy VRE AA 700 L Ni-Cad (791519AE) 1.2 Volt / 780 mAh
Out of stock
ARTS Energy VRE AA 700 L Ni-Cad (791519AE) 1.2 Volt / 780 mAh
| Specifications | |
|---|---|
| Battery Store SKU | AR-791519AE |
| Dimensions | 0.57″ (L) x 0.57″ (W) x 1.97″ (H) |
| Dimensions (mm) | 14.5 mm (L) x 14.5 mm (W) x 50 mm (H) |
| Weight | lbs (0.02 kgs) |
| Manufacturer | ARTS Energy |
|---|---|
| Product Line | Ni-Cad |
| Model | VRE AA 700 L |
| Terminal | Button |
| Case Material | Metal |
| Manufacturers Model # | 791519AE |
| Manufacturers SKU | 416827-101 |
| Voltage | 1.2 |
| Capacity (Nominal) | 780 |
| Chemistry | Ni-Cad |
| Length (In) | 0.57 |
| Width (In) | 0.57 |
| Height - Case (In) | 1.97 |
| Height - Overall (In) | 1.97 |
| Length (mm) | 14.5 |
| Width (mm) | 14.5 |
| Height - Case (mm) | 50 |
| Height - Overall (mm) | 50 |
| Weight (lb) | |
| Weight (kg) | 0.02 |
| BCI Group | AA |
| Manufacturers Warranty | 1 year |
| Transportation Notes | HS Code for NiCd : 8507308010 |
| Certifications | UN2800 (Class 8) |
| Qty Per Box | 200 |
Reviews
There are no reviews yet.