Description
EnerSys Cyclon Series 0819-0016 12 Volt / 2.5 Ah @ 10 Hr with F1 (0.187″) Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-0819-0016F1 |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
As low as $45.19 each
EnerSys Cyclon Series 0819-0016 12 Volt / 2.5 Ah @ 10 Hr with F1 (0.187″) Terminals
EnerSys Cyclon Series 0819-0016 12 Volt / 2.5 Ah @ 10 Hr with F1 (0.187″) Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-0819-0016F1 |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 2.3 lbs |
|---|---|
| Manufacturer | EnerSys |
| price-discounts | Each (1 pieces), Box/Case (16 pieces), Pallet Layer (128 pieces), Pallet (512 pieces) |
| Product Line | |
| Product Series | Cyclon Series |
| Model | 0819-0016 |
| Terminal | F1 (0.187") |
| Terminal Layout | |
| Case Material | ABS Plastic |
| UPC Code | |
| Manufacturers Model # | 0819-0016 |
| Manufacturers SKU | 0819-0016 |
| Deprecated Model # | |
| Applications | High Rate;Deep Cycle |
| Voltage | 12 |
| Capacity (Nominal) | 2.5 Ah @ 10 Hr |
| Capacity @20 Hr | 2.6 |
| Capacity @10 Hr | 2.5 |
| Capacity @1 Hr | 1.9 |
| Capacity @15 Min | 1.5 |
| CCA | |
| PHCA | |
| Reserve Capacity | |
| Chemistry | Lead Acid |
| Technology | AGM-TPPL |
| Design Life | 10 years |
| Service Life | 6 years |
| Shelf Life | 24 Months |
| Internal Resistance | 30 mOhm |
| Maximum Current | 400 Amps |
| Cycles @ 80% Discharge | 300 |
| Standby Charge Voltage | 2.27 to 2.35 VPC |
| Cycle Charge Voltage | 2.45 to 2.50 VPC |
| Maximum Charge Current | 1C |
| Operating Temp Low (°F) | -40 |
| Operating Temp High (°F) | 104 |
| Storage Temp Low (°F) | -40 |
| Storage Temp High (°F) | 104 |
| Operating Temp Low (°C) | -40 |
| Operating Temp High (°C) | 40 |
| Storage Temp Low (°C) | -40 |
| Storage Temp High (°C) | 40 |
| Length (In) | 8.96 |
| Width (In) | 1.81 |
| Height - Case (In) | 2.75 |
| Height - Overall (In) | 2.75 |
| Length (mm) | 227.6 |
| Width (mm) | 46 |
| Height - Case (mm) | 69.9 |
| Height - Overall (mm) | 69.9 |
| Weight (lb) | 2.3 |
| Weight (kg) | 1.1 |
| BCI Group | |
| Manufacturers Warranty | 12 Months |
| Transportation Notes | |
| Certifications | UL 1989 |
| Qty Per Box | 32 |
| Qty Per Pallet | 1024 |
| uncategorized |
Reviews
There are no reviews yet.