Description
ARTS Energy VRE C L Ni-Cad (791620AE) 1.2 Volt / 2900 mAh
| Specifications | |
|---|---|
| Battery Store SKU | AR-791620AE |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
As low as $12.95 each
ARTS Energy VRE C L Ni-Cad (791620AE) 1.2 Volt / 2900 mAh
ARTS Energy VRE C L Ni-Cad (791620AE) 1.2 Volt / 2900 mAh
| Specifications | |
|---|---|
| Battery Store SKU | AR-791620AE |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 0.17 lbs |
|---|---|
| price-discounts | Package (50 pieces), Box/Case (200 pieces) |
Reviews
There are no reviews yet.