Description
Energizer Industrial 9V Alkaline Battery (EN22)
| Specifications | |
|---|---|
| Battery Store SKU | EZ-EN22 |
| Dimensions | 1.83″ (L) x 0.69″ (W) x 0.97″ (H) |
| Dimensions (mm) | 46.5 mm (L) x 17.5 mm (W) x 24.5 mm (H) |
| Weight | 0.074 lbs (0.045 kgs) |
$4.25
Energizer Industrial 9V Alkaline Battery (EN22)
1457 in stock
Note:Sold in packages of 12. Quantity must be in multiples of 12
| Quantity | Price Each |
|---|---|
| 12+ | $2.73 |
| 72+ | $2.45 |
Discount applied automatically in cart based on quantity.
Energizer Industrial 9V Alkaline Battery (EN22)
| Specifications | |
|---|---|
| Battery Store SKU | EZ-EN22 |
| Dimensions | 1.83″ (L) x 0.69″ (W) x 0.97″ (H) |
| Dimensions (mm) | 46.5 mm (L) x 17.5 mm (W) x 24.5 mm (H) |
| Weight | 0.074 lbs (0.045 kgs) |
| Weight | 0.074 lbs |
|---|---|
| Manufacturer | Energizer |
| Product Line | Industrial |
| Model | EN22 |
| Terminal | Snap |
| Case Material | Metal |
| Manufacturers Model # | EN22 |
| Manufacturers SKU | EN22 |
| Voltage | 9.0 |
| Capacity (Nominal) | 600 mAh |
| Chemistry | Alkaline |
| Technology | Zinc-Manganese Dioxide |
| Shelf Life | 5 Years |
| Operating Temp High (°F) | 130 |
| Storage Temp High (°F) | 130 |
| Operating Temp Low (°C) | -18 |
| Operating Temp High (°C) | 55 |
| Storage Temp Low (°C) | -18 |
| Storage Temp High (°C) | 55 |
| Length (In) | 1.83 |
| Width (In) | 0.69 |
| Height - Case (In) | 0.97 |
| Height - Overall (In) | 1.93 |
| Length (mm) | 46.5 |
| Width (mm) | 17.5 |
| Height - Case (mm) | 24.5 |
| Height - Overall (mm) | 49 |
| Weight (lb) | 0.074 |
| Weight (kg) | 0.045 |
| BCI Group | 9V |
| Qty Per Pallet | 16.75 cm |
Reviews
There are no reviews yet.