Description
CSB MU1500S MU Series 2 Volt / 1500 Ah @10 Hr with Recessed M10 Terminals and ABS Plastic Case
| Specifications | |
|---|---|
| Battery Store SKU | CS-MU1500SR |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
CSB MU1500S MU Series 2 Volt / 1500 Ah @10 Hr with Recessed M10 Terminals and ABS Plastic Case
CSB MU1500S MU Series 2 Volt / 1500 Ah @10 Hr with Recessed M10 Terminals and ABS Plastic Case
| Specifications | |
|---|---|
| Battery Store SKU | CS-MU1500SR |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 201.3 lbs |
|---|---|
| price-discounts | |
| Manufacturer | CSB |
| Product Series | MU Series |
| Model | MU1500S |
| Terminal | Recessed M10 |
| Case Material | ABS Plastic |
| Manufacturers Model # | MU1500S |
| Voltage | 2 |
| Capacity (Nominal) | 1500 Ah @10 Hr |
| Capacity @20 Hr | 1500 |
| Chemistry | Lead Acid |
| Technology | AGM-Lead Calcium |
| Shelf Life | 6 |
| Standby Charge Voltage | 13.5 to 13.8 VDC |
| Cycle Charge Voltage | 14.4 to 15.0 VDC |
| Length (In) | 17.20 |
| Width (In) | 6.65 |
| Height - Case (In) | 19.57 |
| Height - Overall (In) | 19.57 |
| Length (mm) | 437 |
| Width (mm) | 169 |
| Height - Case (mm) | 497 |
| Height - Overall (mm) | 497 |
| Weight (lb) | 201.3 |
| Weight (kg) | 91.48 |
Reviews
There are no reviews yet.