Description
EnerSys Cyclon Series 0859-0010 4 Volt / 8 Ah @ 10 Hr with F2 (0.250″) Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-0859-0010F2 |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
As low as $29.04 each
EnerSys Cyclon Series 0859-0010 4 Volt / 8 Ah @ 10 Hr with F2 (0.250″) Terminals
EnerSys Cyclon Series 0859-0010 4 Volt / 8 Ah @ 10 Hr with F2 (0.250″) Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-0859-0010F2 |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 2.11 lbs |
|---|---|
| Manufacturer | EnerSys |
| price-discounts | Each (1 pieces), Box/Case (24 pieces), Pallet Layer (288 pieces), Pallet (1,152 pieces) |
| Product Line | |
| Product Series | Cyclon Series |
| Model | 0859-0010 |
| Terminal | F2 (0.250") |
| Terminal Layout | |
| Case Material | ABS Plastic |
| UPC Code | |
| Manufacturers Model # | 0859-0010 |
| Manufacturers SKU | 0859-0010 |
| Deprecated Model # | |
| Applications | High Rate;Deep Cycle |
| Voltage | 4 |
| Capacity (Nominal) | 8 Ah @ 10 Hr |
| Capacity @20 Hr | 8.4 |
| Capacity @10 Hr | 8.1 |
| Capacity @1 Hr | 6.2 |
| Capacity @15 Min | 4.8 |
| CCA | |
| PHCA | |
| Reserve Capacity | |
| Chemistry | Lead Acid |
| Technology | AGM-TPPL |
| Design Life | 10 years |
| Service Life | 6 years |
| Shelf Life | 24 Months |
| Internal Resistance | 6.0 mOhm |
| Maximum Current | 665 Amps |
| Cycles @ 80% Discharge | 300 |
| Standby Charge Voltage | 2.27 to 2.35 VPC |
| Cycle Charge Voltage | 2.45 to 2.50 VPC |
| Maximum Charge Current | 1C |
| Operating Temp Low (°F) | -40 |
| Operating Temp High (°F) | 104 |
| Storage Temp Low (°F) | -40 |
| Storage Temp High (°F) | 104 |
| Operating Temp Low (°C) | -40 |
| Operating Temp High (°C) | 40 |
| Storage Temp Low (°C) | -40 |
| Storage Temp High (°C) | 40 |
| Length (In) | 3.82 |
| Width (In) | 2.13 |
| Height - Case (In) | 4.02 |
| Height - Overall (In) | 4.02 |
| Length (mm) | 97 |
| Width (mm) | 54 |
| Height - Case (mm) | 102 |
| Height - Overall (mm) | 102 |
| Weight (lb) | 2.11 |
| Weight (kg) | 0.96 |
| BCI Group | |
| Manufacturers Warranty | 12 Months |
| Transportation Notes | |
| Certifications | UL 1989 |
| Qty Per Box | 24 |
| Qty Per Pallet | 1024 |
| uncategorized |
Reviews
There are no reviews yet.