Description
EnerSys Odyssey Extreme Series ODX-AGM27F 12 Volt / 930 CCA with SAE Post Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-ODX-AGM27FSA |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
As low as $544.50 each
EnerSys Odyssey Extreme Series ODX-AGM27F 12 Volt / 930 CCA with SAE Post Terminals
EnerSys Odyssey Extreme Series ODX-AGM27F 12 Volt / 930 CCA with SAE Post Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-ODX-AGM27FSA |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 68 lbs |
|---|---|
| Manufacturer | EnerSys |
| price-discounts | Each (1 pieces), Box/Case (2 pieces), Pallet Layer (6 pieces), Pallet (24 pieces) |
| Product Line | Odyssey |
| Product Series | Extreme Series |
| Model | ODX-AGM27F |
| Terminal | SAE Post |
| Terminal Layout | |
| Case Material | ABS Plastic |
| UPC Code | |
| Manufacturers Model # | ODX-AGM27F |
| Manufacturers SKU | |
| Deprecated Model # | |
| Applications | |
| Voltage | 12 |
| Capacity (Nominal) | 930 CCA |
| Capacity @20 Hr | 92 |
| Capacity @10 Hr | |
| Capacity @1 Hr | |
| Capacity @15 Min | |
| CCA | 930 |
| PHCA | 1750 |
| Reserve Capacity | 195 |
| Chemistry | Lead Acid |
| Technology | AGM-TPPL |
| Design Life | 8-12 Years |
| Service Life | 3-10 years |
| Shelf Life | 24 Months |
| Internal Resistance | 2.6 mOhm |
| Maximum Current | |
| Cycles @ 80% Discharge | 400 |
| Standby Charge Voltage | 13.6 Volts |
| Cycle Charge Voltage | 14.7 Volts |
| Maximum Charge Current | 3.1C |
| Operating Temp Low (°F) | -40 |
| Operating Temp High (°F) | 176 |
| Storage Temp Low (°F) | |
| Storage Temp High (°F) | |
| Operating Temp Low (°C) | -40 |
| Operating Temp High (°C) | 80 |
| Storage Temp Low (°C) | |
| Storage Temp High (°C) | |
| Length (In) | 12.5 |
| Width (In) | 6.8 |
| Height - Case (In) | 8.2 |
| Height - Overall (In) | 8.8 |
| Length (mm) | 317 |
| Width (mm) | 172 |
| Height - Case (mm) | 207 |
| Height - Overall (mm) | 224 |
| Weight (lb) | 68 |
| Weight (kg) | 31 |
| BCI Group | Group 27F |
| Manufacturers Warranty | |
| Transportation Notes | |
| Certifications | |
| Qty Per Box | |
| Qty Per Pallet | |
| uncategorized |
Reviews
There are no reviews yet.