Description
EnerSys Odyssey Powersports Series ODS-AGM30E 12 Volt / 400 CCA with Threaded Post M6 Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-ODS-AGM30ETP |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
As low as $371.30 each
EnerSys Odyssey Powersports Series ODS-AGM30E 12 Volt / 400 CCA with Threaded Post M6 Terminals
EnerSys Odyssey Powersports Series ODS-AGM30E 12 Volt / 400 CCA with Threaded Post M6 Terminals
| Specifications | |
|---|---|
| Battery Store SKU | EN-ODS-AGM30ETP |
| Dimensions | ” (L) x ” (W) x ” (H) |
| Dimensions (mm) | mm (L) x mm (W) x mm (H) |
| Weight | lbs ( kgs) |
| Weight | 20 lbs |
|---|---|
| Manufacturer | EnerSys |
| price-discounts | Each (1 pieces), Box/Case (3 pieces), Pallet Layer (9 pieces), Pallet (36 pieces) |
| Product Line | Odyssey |
| Product Series | Powersports Series |
| Model | ODS-AGM30E |
| Terminal | Threaded Post M6 |
| Terminal Layout | |
| Case Material | ABS Plastic |
| UPC Code | |
| Manufacturers Model # | ODS-AGM30E |
| Manufacturers SKU | |
| Deprecated Model # | PC950 |
| Applications | |
| Voltage | 12 |
| Capacity (Nominal) | 400 CCA |
| Capacity @20 Hr | 34 |
| Capacity @10 Hr | |
| Capacity @1 Hr | |
| Capacity @15 Min | |
| CCA | 400 |
| PHCA | 950 |
| Reserve Capacity | 60 |
| Chemistry | Lead Acid |
| Technology | AGM-TPPL |
| Design Life | 8-12 Years |
| Service Life | 3-10 years |
| Shelf Life | 24 Months |
| Internal Resistance | |
| Maximum Current | |
| Cycles @ 80% Discharge | 400 |
| Standby Charge Voltage | 13.6 Volts |
| Cycle Charge Voltage | 14.7 Volts |
| Maximum Charge Current | 3.1C |
| Operating Temp Low (°F) | -40 |
| Operating Temp High (°F) | 176 |
| Storage Temp Low (°F) | |
| Storage Temp High (°F) | |
| Operating Temp Low (°C) | -40 |
| Operating Temp High (°C) | 80 |
| Storage Temp Low (°C) | |
| Storage Temp High (°C) | |
| Length (In) | 9.8 |
| Width (In) | 3.8 |
| Height - Case (In) | 5.8 |
| Height - Overall (In) | 6.1 |
| Length (mm) | 250 |
| Width (mm) | 97 |
| Height - Case (mm) | 146 |
| Height - Overall (mm) | 156 |
| Weight (lb) | 20 |
| Weight (kg) | 9 |
| BCI Group | |
| Manufacturers Warranty | |
| Transportation Notes | |
| Certifications | |
| Qty Per Box | |
| Qty Per Pallet | |
| uncategorized |
Reviews
There are no reviews yet.