All Tadiran cells are 3.6 volts.
Model#
Specifications
Catalog# Cell Size Capacity (mAh) Dimensions (mm) Weight (g) Terminal Price
HT DIA
TL5902/S 15-5902-21500 1/2AA 1200 25.2 14.5 9.2 Button $6.95
TL5902/T 15-5902-31500 Tabs $6.95
TL5902/P 15-5902-41500 Axial $7.25
TL5902/PT 15-5902-53500 3 Pin $7.25
TL5902/PT2 15-5902-36500 Radial $7.25
TL5902/TP 15-5902-52500 3 Pin $7.25
TL5955/S 15-5955-21500 2/3AA 1650 33.5 14.5 12.4 Button $7.75
TL5955/T 15-5955-31500 Tabs $7.75
TL5955/P 15-5955-41500 Axial $8.25 Call for Info
TL5955/PT 15-5955-53500 3 Pin $8.25
TL5955/PT2 15-5955-36500 Radial $8.25
TL5955/TP 15-5955-52500 3 Pin $8.25
TL5903/S 15-5903-21500 AA 2400 50.5 14.5 17.6 Button $8.45
TL5903/T 15-5903-31500 Tabs $8.45
TL5903/P 15-5903-41500 Axial $8.75 Call for Info
TL5903/PT 15-5903-53500 3 Pin $8.75
TL5903/PT2 15-5903-36500 Radial $8.75
TL5903/TP 15-5903-52500 3 Pin $8.75
TL5920/S 15-5920-21500 C 8500 50.0 26.2 50.5 Button $18.65
TL5920/T 15-5920-31500 Tabs $18.65
TL5930/S 15-5930-21500 D 19000 61.5 32.9 92.5 Button $24.25
TL5930/T 15-5930-31500 Tabs $24.25
TL5937/S 15-5937-21000 DD 40000 124.5 32.9 188 Button $99.95 Special Order
TL5937/T 15-5937-31000 Tabs $99.95 Special Order
www.batterystore.com