All Tadiran cells are 3.6 volts.
Model#
Specifications
Catalog# Cell Size Capacity (mAh) Dimensions (mm) Weight (g) Terminal Price
HT DIA
TL4902/S 15-4902-21000 1/2AA 1200 25.2 14.5 9.2 Button $7.65 Special Order
TL4902/T 15-4902-31000 Tabs $7.65 Special Order
TL4902/P 15-4902-41000 Axial $7.95 Special Order
TL4902/PT 15-4902-53000 3 Pin $7.95 Special Order
TL4902/PT2 15-4902-36000 Radial $7.95 Special Order
TL4902/TP 15-4902-52000 3 Pin $7.95 Special Order
TL4955/S 15-4955-21000 2/3AA 1650 33.5 14.5 12.4 Button $8.55 Special Order
TL4955/T 15-4955-31000 Tabs $8.55 Special Order
TL4955/P 15-4955-41000 Axial $8.95 Special Order
TL4955/PT 15-4955-53000 3 Pin $8.95 Special Order
TL4955/PT2 15-4955-36000 Radial $8.95 Special Order
TL4955/TP 15-495-52000 3 Pin $8.95 Special Order
TL4903/S 15-4903-21000 AA 2400 50.5 14.5 17.6 Button $9.65
TL4903/T 15-4903-31000 Tabs $9.65
TL4903/P 15-4903-41000 Axial $9.95 Special order
TL4903/PT 15-4903-53000 3 Pin $9.95
TL4903/PT2 15-4903-36000 Radial $9.95
TL4903/TP 15-4903-52000 3 Pin $9.95
TL4920/S 15-4920-21000 C 8500 50.0 26.2 50.5 Button Call Special Order
TL4920/T 15-4920-31000 Tabs Call Special Order
TL4930/S 15-4930-21000 D 19000 61.5 32.9 92.5 Button Call Special Order
TL4930/T 15-4930-31000 Tabs Call Special Order
TL4934/SP 15-4934-41000 1/10D 1000 6.5 32.9 16.8 Wafer $9.95
TL4935/SP 15-4935-41000 1/6D 1700 10.2 32.9 21.5 Wafer $10.95
TL4986/SP 15-4986-41000 BEL 400 7.5 22.8 5.7 Wafer $9.95
www.batterystore.com