Sanyo has a broad range of Twicell batteries available. Nickel Metal Hydride cells significantly contribute to the compact, lightweight, multi-function and low-cost features of various portable equipment out today.
Choose from the complete list below, by cell diameter or by series.

Choose by cell diameter: Choose by series:
AAA 10.5mm
AA 14.5mm Consumer Type
A 17.0mm High Capacity
AF 18.0mm High Rate
SC 23.0mm
D 34.0mm

Need a pack built...Choose your cells then click "Create a Pack".

Model#
Specifications
Cell
Size
Capacity (mAh) Dimensions (mm) Weight (grams) Additional
Info
Price
Height Diameter
HR-AAAUX AAA 730 43.6 10.5 13 Flat Top $2.75
HR-4U 1000 1000 44.2 10.5 13 Hi-Capacity $3.25
Model#
Specifications
Cell
Size
Capacity (mAh) Dimensions (mm) Weight (grams) Additional
Info
Price
Height Diameter
HR-4/5AAU 4/5AA 1350 43.0 14.5 24 High Rate $3.50
HR-AAU AA 1650 50.0 14.2 28 Flat Top $3.50
HR-3U 2100 2100 50.4 14.35 29 Button Top $2.50
HR-3U 2500 2500 50.4 14.35 30 Button Top $2.75
HR-3U 2700 2700 50.4 14.5 31 Button Top $3.25
Model#
Specifications
Cell
Size
Capacity (mAh) Dimensions (mm) Weight (grams) Additional
Info
Price
Height Diameter
HR-4/5AUC 4/5A 1700 43.0 17.0 35 Flat Top $4.50
HR-4/5AU 2150 43.0 17.0 35 Flat Top $3.95
HR-4/5FAUP 1950 43.2 18.1 39 High Rate $6.50
HR-AUX A 2700 50.0 17.0 40 Hi-Capacity $4.50
HR-4/3AUX 4/3A 3800 67.5 17.0 55 Flat Top $4.75
HR-4/3AU 4000 67.5 17.0 55 Hi-Capacity $5.25
HR-4/3FAU 4/3AF 4000 67.5 18.0 62 Flat Top $6.65
HR-4/3FAUX 4500 67.5 18.0 62 Hi-Capacity $6.95
Model#
Specifications
Cell
Size
Capacity (mAh) Dimensions (mm) Weight (grams) Additional
Info
Price
Height Diameter
HR-4/5SCU 4/5SC 2100 33.5 23.0 47 High Rate $4.75
HR-SC SC 2600 43.5 23.0 62 High Rate $6.50
HR-SCU 3000 43.5 23.0 61 Hi-Capacity $7.50
HR-DUX D 10000 59.3 34.0 178 High Rate $18.50
www.batterystore.com
Back