High Capacity NiMH Twicell Batteries
Model#
Specifications
Cell
Size
Capacity (mAh) Dimensions (mm) Weight (grams) IR
(mΩ)
Additional
Info
Price
Height Diameter
HR-AAAUX AAA 730 43.6 10.5 13 35 Flat Top $2.75
HR-AAU AA 1650 50.0 14.2 28 25 Flat Top $3.50
HR-4/5AU 4/5A 2150 43.0 17.0 35 25 Flat Top $3.95
HR-AUX A 2700 50.0 17.0 40 20 Hi-Capacity $4.50
HR-4/3AUX 4/3A 3800 67.5 17.0 55 20 Flat Top $4.75
HR-4/3AU 4000 67.5 17.0 55 20 Hi-Capacity $5.25
HR-4/3FAU 4/3AF 4000 67.5 18.0 62 20 Flat Top $6.65
HR-4/3FAUX 4500 67.5 18.0 62 20 Hi-Capacity $6.95
HR-SCU SC 3000 43.5 23.0 61 7.0 Hi-Capacity $5.75
www.batterystore.com Back