Nickel Metal Hydride Cells
Model#
Specifications
Cell Size Capacity (mAh) Dimensions (mm) Weight (grams) IR
m
Alternative Price
Height Diameter
VH AA 1200 AA 1200 50.0 14.2 25 21 HR-AAU N/A Special Order
VH AA 1200H 1200 50.0 14.2 25 21 HR-3U N/A Special Order
VH AA 1500 1400 50.0 14.2 26 20 HR-AAU N/A Special Order
VH AA 1500H 1400 50.0 14.2 26 20 HR-3U N/A Special Order
VH AA 1700 1600 50.0 14.2 25 25 HR-AAU N/A Special Order
VH AA 1700H 1600 50.0 14.2 25 25 HR-3U N/A Special order
VHT AA 1100 49.2 14.5 26 18 N/A N/A Special Order
VH CS Sub C 3200 43.0 23.0 59 5.0 N/A N/A Special Order
VHT CS 2000 43.0 22.0 59 5.3 N/A N/A Special Order
VH D D 8000 59.3 34.0 160 4.0 HR-D N/A Special Order
VH D 9500 9000 59.3 34.0 160 4.0 N/A $18.75
VH F F 15000 91.0 33.2 250 4.0 N/A $28.50
www.batterystore.com