Renata #
(PDF specs)
Volts Capacity (mAh) Maximum Dimensions (mm) Weight (grams)
A B C D E
CR1216FH 3.0 25 12.5 12.7 11.0 2.4 6.3 9.0 Special Order
CR1220FH 3.0 38 12.5 12.7 11.0 2.8 6.7 1.0 Special Order
CR1225FH 3.0 48 12.5 12.7 11.0 3.3 7.2 1.1 Special Order
CR1616FH 3.0 50 16.0 16.2 12.7 2.4 6.3 1.3 Special Order
CR1620FH 3.0 68 16.0 16.2 12.7 2.8 6.7 1.4 Special Order
CR1632FH 3.0 125 16.0 16.2 11.0 3.9 7.8 2.0 Special Order
CR1632FH1 3.0 125 16.0 16.2 15.2 3.9 7.8 2.0 Special Order
CR2016FH 3.0 80 20.0 20.2 15.2 2.4 6.3 1.9 Special Order
CR2016FH1 3.0 80 20.0 20.2 20.4 2.4 6.3 1.9 Special Order
CR2025FH 3.0 170 20.0 20.2 15.2 3.3 7.2 2.5 Special Order
CR2025FH1 3.0 170 20.0 20.2 20.4 3.3 7.2 2.5 Special Order
CR2032FH 3.0 235 20.0 20.2 15.2 3.9 7.8 3.0 Special Order
CR2032FH0 3.0 235 20.0 20.2 10.35 3.9 7.8 3.0 Special Order
CR2032FH1 3.0 235 20.0 20.2 20.4 3.9 7.8 3.0 Special Order
CR2032FH2 3.0 235 20.0 20.2 22.5 3.9 7.8 3.0 Special Order
CR2325FH 3.0 190 23.0 23.2 20.4 3.3 7.2 3.2 Special Order
CR2430FH 3.0 285 24.5 24.7 20.4 3.9 7.8 4.3 Special Order
CR2430FH1 3.0 285 24.5 24.7 15.2 3.9 7.8 4.3 Special Order
CR2450NFH 3.0 540 24.5 24.7 20.4 5.8 9.7 6.1 Special Order
CR2477NFH 3.0 950 24.5 24.7 20.4 8.5 12.4 8.4 Special Order

www.batterystore.com