| 840 Clock Battery | |||||
![]() |
Dimensions | Length x Width x Height (in) | 1.13 x 0.98 x 0.733 | ||
| Height with Velcro (in) | 0.883 | ||||
| Nominal Voltage | 4.5V | ||||
| Nominal Capacity | 610mAh | ||||
| Wire Specifications | Length | 7.25" +/- 1/4" | |||
| Type | UL1007 24AWG | ||||
| Terminal Specifications | Connector | Molex 50-57-9004 | |||
| Pins | Molex 16-02-0102 | ||||
TL5242/W TL5293/W TL5253/C 844 841 BRE3 |
|||||
| Fastener | Hook & Loop Velcro | ||||
| Weight | 25.0 grams | ||||
| PDF Specs | BACK | Obsolete | |||
|
|
|||||