Model #
(specs)
Volts Capacity (AH) Dimensions (inches) Weight Terminals Price
Length Width Height
PS-1208 12 0.8 3.78" 0.98" 2.42" 0.8 lbs WL $30.00
PS-1212 12 1.4 3.82" 1.69" 2.04" 1.32 lbs F1 $15.00
PS-1220 12 2.5 7.01" 1.38" 2.36" 2.2 lbs F1 $17.50
PS-1223 12 2.3 7.17" 0.94" 2.42" 1.76 lbs PC $24.00
PS-1228 12 2.8 5.24" 1.30" 3.82" 2.6 lbs F1 $30.00
PS-1229 12 2.9 7.00" 1.38" 2.38" 2.6 lbs F1 $24.00
PS-1230 12 3.4 5.23" 2.64" 2.36" 2.9 lbs F1 $20.00
PS-1250 12 5.0 3.54" 2.76" 3.98" 3.75 lbs F1 & F2 $15.00
Model #
(specs)
Volts Capacity (AH) Dimensions (inches) Weight Terminals Price
Length Width Height
PS-1251 12 5.4 5.50" 1.89" 4.02" 4.2 lbs FP N/A Use HC1221W
PSH-1255 12 6.0 3.54" 2.76" 3.98" 4.19 lbs F2 $20.00
PS-1270 12 7.0 5.95" 2.56" 3.70" 5.7 lbs F1 or F2 $17.50
PS-1282L 12 8.0 7.72" 2.20" 4.65" 6.7 lbs F1 $40.00
PS-1282S 12 8.0 3.86" 4.40" 4.65" 6.7 lbs F1 $40.00
PS-1290 12 9.0 5.94" 2.56" 3.70" 6.1 lbs F2 $20.00
PSH-12100 12 10.5 5.94" 2.56" 4.37" 7.05 lbs F2 $35.00
PS-12100 12 12.0 5.95" 4.00" 3.70" 9.20 lbs F1 or F2 $35.00
PS-12120 12 12.0 5.95" 3.86" 3.70" 8.50 lbs F2 $35.00
Model #
(specs)
Volts Capacity (AH) Dimensions (inches) Weight Terminals Price
Length Width Height
PS-12180 12 18.0 7.13" 3.00" 6.59" 12.6 lbs NB or F2 $45.00
PSH-12180 12 21.0 7.13" 3.03" 6.59" 13.3 lbs NB $65.00
PS-12260 12 26.0 6.55" 6.88" 4.95" 18.0 lbs NB or F2 $58.00
PS-12280 12 28.0 6.56" 4.95" 6.89" 20.8 lbs NB $75.00
PS-12350 12 35.0 7.80" 5.20" 6.22" 26.5 lbs NB $75.00
PS-12400 12 40.0 7.76" 6.50" 6.69" 30.5 lbs NB $95.00
PS-12550 12 55.0 9.04" 5.45" 8.15" 41.3 lbs NB $135.00
PS-12750 12 75.0 10.25" 6.60" 8.15" 55.0 lbs NB $170.00
PS-121000 12 100.0 12.0" 6.60" 8.15" 68.7 lbs NB $195.00
www.batterystore.com