View Red Top View Yellow Top View Blue Top
Ideal For:
Racing Cars
Agricultural
Seasonal Vehicles
Trucks & Tractors
High Performance Vehicles
Ideal For:
Car Audio
4-Wheel Drive
Taxis & Caravans
Solar & Auxiliary Power
Electric & Emergency Vehicles
Ideal For:
Power Boats
House Boats
Leisure Boats
Trolling Motors
Electric Outboards
www.batterystore.com

Optima Red Top Batteries
Model #
Click for Specs
Volt Capacity Dimensions (inches) Weight
(lbs)
Terminals Price
Length Width Height
34/78 12 50 10.00 6.875 7.813 38.8 Dual SAE/GM 169.00
75/25 12 44 9.313 6.813 7.625 33.1 Dual SAE/GM 139.00
25 12 44 9.313 6.813 7.625 33.1 SAE Post 139.00
34 12 50 10.00 6.875 7.813 37.9 SAE Post 169.00
34R 12 50 10.00 6.875 7.813 37.9 SAE Post 169.00
35 12 44 9.313 6.813 7.625 33.1 SAE Post 139.00
6V 6 50 10.00 3.625 8.125 18.5 SAE Post 139.00
Optima Yellow Top Batteries
Model #
Click for Specs
Volt Capacity Dimensions (inches) Weight
(lbs)
Terminals Price
Length Width Height
D34/78 12 55 10.00 6.875 7.813 43.5 Dual SAE/GM 169.00
D75/25 12 48 9.313 6.813 7.625 37.8 Dual SAE/GM 179.00
D34 12 55 10.00 6.875 7.813 42.9 SAE Post 169.00
D35 12 48 9.313 6.75 7.75 36.5 SAE Post 179.00
D51 12 38 9.313 5.063 8.938 26.0 SAE Post 179.00
D51R 12 38 9.313 5.063 8.938 26.0 SAE Post 179.00 Backordered
D31T 12 75 12.813 6.50 9.375 59.8 3/8" Stud 229.00
D31A 12 75 12.813 6.50 9.375 59.8 SAE Post 229.00
Optima Blue Top Batteries
Model #
Click for Specs
Volt Capacity Dimensions (inches) Weight
(lbs)
Terminals Price
Length Width Height
34M 12 50 10.00 6.875 7.813 38.4 Dual SAE
& 5/16"
169.00
D34M 12 55 10.00 6.875 7.813 43.5 Dual SAE
& 5/16"
169.00
D31M 12 75 12.813 6.50 9.375 59.8 Dual SAE
& 5/16"
203.95
Troll Fury 12/24 110/55 23.25 8.50 8.50 90.0 5/16 Stud 440.95
www.batterystore.com