PC625 Specifications
Features: Design:
  • 625 cranking amps
  • 1000 amps short circuit current
  • 27 minute reserve capacity at 25 amp load
  • Length = 6.70"
  • Width = 3.90"
  • Height = 6.89"
  • Weight = 13.2 pounds
  • Terminals = M6 studs
  • Replaces Yuasa YB16-CLB
  • 2 year full warranty
  • Sealed, rugged dry cell design
  • Military grade
  • Resistant to vibration
  • 60% more starting power
  • Deep discharge reserve power
  • 2 year storage life
  • 8-12 year design life
  • Buy it today for $98.77
    PC625 is a direct replacement for:
    ATV
    Bombardier
    1500 All models except GTX 4-Tec 1988-2004
    Kawasaki
    400 KLF400-B Bayou 400 4x4 1993 - 2000
    400 KVF400-A Prairie 400 4x4 (CN) 1997 - 2000
    400 KVF400-B Prairie 400 (CN) 1998 - 2000
    300 KLF300-A Bayou 1986 - 1987
    300 KLF300-B Bayou (CN) 1992 - 1999
    300 KLF300-C Bayou 300 4x4 (CN) 1992 - 2004
    300 KVF300-A Prairie 300, 4x4 (CN) 1999 - 2001
    300 KVF300-B Prairie 300, 4x4 (CN) 1992 - 2002
    Personal Watercraft
    Bombardier - Sea Doo
    1500 All Models (except GTX 4-Tec) 1988 - 2004
    Kawasaki
    750 JH750 SS 1992 - 1997
    750 JH750 ST 1995
    750 JH750 Xi 1993 - 1999
    750 JH750 XiR 1994
    750 JS750 SX, ZX 1992 - 1995
    750 JT750 XiR, ST, STS 1994 - 1995
    650 JF650 X2 1986 - 1995
    650 JF650 TS 1989 - 1996
    650 JL650 SC 1991 - 1995
    650 JS650 SX 1987 - 1995
    550 JS550 SX 1986 - 1995
    400 JS400 1976
    300 JS300 TS, SX 1986 - 1991
    Polaris
    All sizes All models All years
    Yamaha
    All sizes All models 1987 - 2004
    Utility Vehicle
    Kawasaki
    620 KAF620, Mule 3010 4x4 Advantage classic 2003
    620 KAF620, Mule 3000, 3010, 3020  
    620 KAF620, Mule 2500, 2510, 2520  
    540 KAF540, Mule 2010, 2020, 2030  
    450 KAF450, Mule 1000  
    For other applications be sure to check the dimensions of your stock battery for fit.
    See our watercraft for more information.
    www.batterystore.com
    BACK