Maxell # Volts Capacity (mAh) Dimensions (mm) Weight (grams) Standard Discharge (mA) Maximum Discharge (mA) Price
Height Diameter
CR1025 3.0 30 2.5 10.0 0.6 0.05 0.4 $3.00
CR1216 3.0 25 1.6 12.5 0.7 0.5 1.0 $3.00
CR1220 3.0 38 2.0 12.5 0.8 0.5 1.0 $3.00
CR1616 3.0 50 1.6 16.0 1.1 0.1 1.0 $3.00
CR1620 3.0 68 2.0 16.0 1.2 0.1 1.0 $3.00 Call for Info
CR2016 3.0 80 1.6 20.0 1.7 0.2 3.5 $3.00
CR2025 3.0 170 2.5 20.0 2.3 0.3 3.0 $3.00
CR2032 3.0 235 3.2 20.0 2.8 0.4 3.0 $3.00
www.batterystore.com
BACK