TNR Battery Store
Most extensive line up of lithium coin cells available.
Also available with terminals by:
Sanyo Renata

Model # Volts Capacity (mAh) Dimensions (mm) Weight Standard Discharge
(mA)
Maximum Discharge
(mA)
Price
Height Diameter
CR1025 3.0 30 2.5 10.5 0.6 g 0.05 0.4 $3.00
CR1216 3.0 25 1.6 12.5 0.7 g 0.05 1.0 $3.00
CR1220 3.0 38 2.0 12.5 0.8 g 0.05 1.0 $3.00
BR1225 3.0 48 2.5 12.5 0.8 g 0.03 0.2 $3.00
CR1225 3.0 48 2.5 12.5 0.9 g 0.1 1.0 $3.00
CR1616 3.0 50 1.6 16.0 1.1 g 0.1 1.0 $3.00
CR1620 3.0 68 2.0 16.0 1.2 g 0.1 1.0 $3.00
CR1632 3.0 125 3.2 16.0 1.8 g 0.2 1.5 $3.00
CR2016 3.0 80 1.6 20.0 1.7 g 0.2 3.5 $1.00
CR2025 3.0 170 2.5 20.0 2.3 g 0.3 3.0 $1.00
CR2032 3.0 235 3.2 20.0 2.8 g 0.4 3.0 $1.00
Model # Volts Capacity (mAh) Dimensions (mm) Weight Standard Discharge
(mA)
Maximum Discharge
(mA)
Price
Height Diameter
CR2320 3.0 165 2.0 23.0 3.0 g 0.2 2.0 $3.00
BR2325 3.0 165 2.5 23.0 3.2 g 0.03 0.2 $3.00
CR2325 3.0 190 2.5 23.0 3.0 g 0.3 3.0 $3.00
BR2330 3.0 255 3.0 23.0 3.2 g 0.03 0.2 $3.00
CR2330 3.0 265 3.0 23.0 4.0 g 0.2 2.0 $3.00
CR2354 3.0 560 5.4 23.0 5.9 g 0.2 3.0 $5.00
CR2430 3.0 285 3.0 24.5 4.1 g 0.5 4.0 $2.00
CR2450 3.0 540 5.0 24.5 5.9 g 0.8 3.0 $3.00
CR2450N 3.0 540 5.0 24.5 5.9 g 0.8 3.0 $3.00
CR2477N 3.0 950 7.7 24.5 8.3 g 1.0 2.5 $4.00
BR3032 3.0 500 3.2 30.0 5.5 0.03 0.3 $4.00
CR3032 3.0 500 3.2 30.0 7.1 0.2 3.5 $4.00
www.batterystore.com
BACK