| Voltage: | 12 volts |
| Capacity: | 28W @ 15 minute-rate to 1.67V per cell @ 25°C (77°F) |
| Weight: | 5.5 pounds |
| Max discharge current: | 60A for 5 seconds |
| Internal resistance: | 21mW |
| Temperature range: | Discharge: -20°C ~ 50°C ( -4°F ~ 122°F)
Charge: 0°C ~ 40°C (32°F ~ 104°F) Storage: -20°C ~ 40°C ( -4°F ~ 104°F) |
| Float charging voltage: | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
| Cyclic charging voltage: | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
| Max charging current: | 2.8A |
| Storage time: | 6 months at 25°C (77°F) |
| Terminals: | Positive: "F2" Quick disconnect tab (0.250" x 0.032")
Negative: "F1" Quick disconnect tab (0.187" x 0.032") |
| Case material: | ABS |