![]() |
|
|
|
GP Series of CSB is posted for reference only.
TNR Battery Store carries in stock the Powersonic Equivalents. |
||
| Model # Specifications |
Volts | Capacity (AH) |
Dimensions (inches) | Weight | Terminals | Price |
|
||
| Length | Width | Height | |||||||
| GP645 | 6 | 4.5 | 2.76" | 1.89" | 4.02" | 1.8 lbs | F1 | N/A | Use PS640 |
| GP672 | 6 | 7.2 | 5.94" | 1.34" | 3.70" | 2.8 lbs | F1 | N/A | Use PS670 |
| GP6120 | 6 | 12.0 | 5.94" | 1.97" | 3.70" | 4.3 lbs | F1 or F2 | N/A | Use PS6100 |
| Model # Specifications |
Volts | Capacity (AH) |
Dimensions (inches) | Weight | Terminals | Price |
|
||
| Length | Width | Height | |||||||
| GP1222 | 12 | 2.2 | 7.01" | 1.34" | 2.36" | 2.0 lbs | F1 | N/A | Use PS1220 |
| GP1245 | 12 | 4.5 | 3.65" | 2.75" | 4.02" | 3.7 lbs | F1 or F2 | N/A | Use PS1250 |
| GP1272 | 12 | 7.2 | 5.94" | 2.56" | 3.70" | 5.6 lbs | F1 or F2 | N/A | Use PS1270 |
| GP12120 | 12 | 12.0 | 5.94" | 3.85" | 3.70" | 8.4 lbs | F2 | N/A | Use PS12120 |
| Model # Specifications |
Volts | Capacity (AH) |
Dimensions (inches) | Weight | Terminals | Price |
|
||
| Length | Width | Height | |||||||
| GP12170 | 12 | 17.0 | 7.13" | 3.00" | 6.57" | 12.9 lbs | F2 or NB | N/A | Use PS12180 |
| GP12260 | 12 | 26.0 | 6.54" | 6.89" | 4.92" | 20.2 lbs | F2 or NB | N/A | Use PS12260 |
| GP12340 | 12 | 34.0 | 7.65" | 5.12" | 6.09" | 24.9 lbs | NB | N/A | Use PS12330 |
| GP12400 | 12 | 40.0 | 7.76" | 6.50" | 6.69" | 31.9 lbs | NB | N/A | Use PS12400 |